The Convention on Certain Conventional Weapons currently has a total of 127 High Contracting Parties and 4 signatories.
For information on ratifying or acceding to the Convention and its annexed Protocols, please click here.
High Contracting Parties
(updated on 25 June 2024)
CCW | Amend Art.1 |
Protocol
I |
Protocol
II |
Amend Prot
II |
Protocol
III |
Protocol
IV |
Protocol
V |
HIGH CONTRACTING PARTIES: 127 | 87 | 120 | 96 | 106 | 116 | 110 | 98 |
Afghanistan | √ |
√ |
√ | √ | √ | √ | |
Albania | √ | √ | √ | √ | √ | √ | √ |
Algeria | √ | √ | √ | √ | |||
Antigua and Barbuda | √ | √ | √ | ||||
Argentina | √ | √ | √ | √ | √ | √ | √ |
Australia | √ | √ | √ | √ | √ | √ | √ |
Austria | √ | √ | √ | √ | √ | √ | √ |
Bahrain | √ | √ | √ | ||||
Bangladesh | √ | √ | √ | √ | √ | √ | √ |
Belarus | √ | √ | √ | √ | √ | √ | √ |
Belgium | √ | √ | √ | √ | √ | √ | √ |
Benin | √ | √ | √ | √ | √ | ||
Bolivia | √ | √ | √ | √ | √ | ||
Bosnia and Herzegovina | √ | √ | √ | √ | √ | √ | √ |
Brazil | √ | √ | √ | √ | √ | √ | √ |
Bulgaria | √ | √ | √ | √ | √ | √ | √ |
Burkina Faso | √ | √ | √ | √ | √ | √ | √ |
Burundi | √ | √ | |||||
Cabo Verde | √ | √ | √ | √ | √ | ||
Cambodia | √ | √ | √ | √ | √ | ||
Cameroon | √ | √ | √ | ||||
Canada | √ | √ | √ | √ | √ | √ | √ |
Chile | √ | √ | √ | √ | √ | √ | |
China | √ | √ | √ | √ | √ | √ | √ |
Colombia | √ | √ | √ | √ | √ | √ | |
Costa Rica | √ | √ | √ | √ | √ | √ | √ |
Côte D’Ivoire | √ | √ | |||||
Croatia | √ | √ | √ | √ | √ | √ | √ |
Cuba | √ | √ | √ | √ | √ | √ | |
Cyprus | √ | √ | √ | √ | √ | √ | |
Czech Republic | √ | √ | √ | √ | √ | √ | √ |
Denmark | √ | √ | √ | √ | √ | √ | √ |
Djibouti | √ | √ | √ | ||||
Dominican Republic | √ | √ | √ | √ | |||
Ecuador | √ | √ | √ | √ | √ | √ | √ |
El Salvador | √ | √ | √ | √ | √ | √ | √ |
Estonia | √ | √ | √ | √ | √ | √ | |
Finland | √ | √ | √ | √ | √ | √ | √ |
France | √ | √ | √ | √ | √ | √ | √ |
Gabon | √ | √ | √ | √ | √ | ||
Georgia | √ | √ | √ | √ | √ | √ | √ |
Germany | √ | √ | √ | √ | √ | √ | √ |
Greece | √ | √ | √ | √ | √ | √ | √ |
Grenada | √ | √ | √ | √ | √ | √ | |
Guatemala | √ | √ | √ | √ | √ | √ | √ |
Guinea-Bissau | √ | √ | √ | √ | √ | √ | |
Holy See | √ | √ | √ | √ | √ | √ | √ |
Honduras | √ | √ | √ | √ | √ | √ | |
Hungary | √ | √ | √ | √ | √ | √ | √ |
Iceland | √ | √ | √ | √ | √ | √ | √ |
India | √ | √ | √ | √ | √ | √ | √ |
Iraq | √ | √ | √ | √ | √ | √ | √ |
Ireland | √ | √ | √ | √ | √ | √ | √ |
Israel | √ | √ | √ | √ | |||
Italy | √ | √ | √ | √ | √ | √ | √ |
Jamaica | √ | √ | √ | √ | √ | √ | |
Japan | √ | √ | √ | √ | √ | √ | |
Jordan | √ | √ | √ | ||||
Kazakhstan | √ | √ | √ | ||||
Kuwait | √ | √ | √ | √ | √ | √ | |
Lao PDR | √ | √ | √ | √ | |||
Lebanon | √ | √ | √ | √ | |||
Latvia | √ | √ | √ | √ | √ | √ | √ |
Lesotho | √ | √ | √ | √ | √ | √ | |
Liberia | √ | √ | √ | √ | √ | √ | √ |
Liechtenstein | √ | √ | √ | √ | √ | √ | √ |
Lithuania | √ | √ | √ | √ | √ | √ | |
Luxembourg | √ | √ | √ | √ | √ | √ | √ |
Madagascar | √ | √ | √ | √ | √ | ||
Maldives | √ | √ | √ | √ | |||
Malawi | √ | √ | √ | ||||
Mali | √ | √ | √ | √ | √ | √ | |
Malta | √ | √ | √ | √ | √ | √ | √ |
Mauritius | √ | √ | √ | √ | √ | √ | |
Mexico | √ | √ | √ | √ | √ | ||
Monaco | √ | √ | |||||
Mongolia | √ | √ | √ | √ | |||
Montenegro | √ | √ | √ | √ | √ | √ | √ |
Morocco | √ | √ | √ | ||||
Nauru | √ | √ | √ | √ | |||
Netherlands | √ | √ | √ | √ | √ | √ | √ |
New Zealand | √ | √ | √ | √ | √ | √ | √ |
Nicaragua | √ | √ | √ | √ | √ | √ | |
Niger | √ | √ | √ | ||||
North Macedonia | √ | √ | √ | √ | √ | √ | √ |
Norway | √ | √ | √ | √ | √ | √ | √ |
Pakistan | √ | √ | √ | √ | √ | √ | |
Panama | √ | √ | √ | √ | √ | √ | √ |
Paraguay | √ | √ | √ | √ | √ | √ | √ |
Peru | √ | √ | √ | √ | √ | √ | |
Philippines | √ | √ | √ | √ | √ | √ | |
Poland | √ | √ | √ | √ | √ | √ | √ |
Portugal | √ | √ | √ | √ | √ | √ | √ |
Qatar | √ | √ | √ | √ | |||
Republic of Korea | √ | √ | √ | √ | |||
Republic of Moldova | √ | √ | √ | √ | √ | √ | √ |
Romania | √ | √ | √ | √ | √ | √ | √ |
Russian Federation | √ | √ | √ | √ | √ | √ | √ |
Saudi Arabia | √ | √ | √ | √ | |||
Senegal | √ | √ | √ | ||||
Serbia | √ | √ | √ | √ | √ | √ | |
Seychelles | √ | √ | √ | √ | √ | ||
Sierra Leone | √ | √ | √ | √ | √ | √ | |
Singapore | √ | √ | √ | ||||
Slovakia | √ | √ | √ | √ | √ | √ | √ |
Slovenia | √ | √ | √ | √ | √ | √ | √ |
South Africa | √ | √ | √ | √ | √ | √ | √ |
Spain | √ | √ | √ | √ | √ | √ | √ |
Sri Lanka | √ | √ | √ | √ | √ | √ | |
St. Vincent and the Grenadines |
√ | √ | √ | √ | √ | ||
State of Palestine | √ | √ | √ | ||||
Sweden | √ | √ | √ | √ | √ | √ | √ |
Switzerland | √ | √ | √ | √ | √ | √ | √ |
Tajikistan | √ | √ | √ | √ | √ | √ | |
Togo | √ | √ | √ | ||||
√ | √ | √ | √ | √ | √ | √ | |
Türkiye | √ | √ | √ | √ | |||
Turkmenistan | √ | √ | √ | √ | |||
Uganda | √ | √ | √ | ||||
Ukraine | √ | √ | √ | √ | √ | √ | √ |
United Arab Emirates | √ | √ | √ | ||||
United Kingdom of Great Britain and Northern Ireland | √ | √ | √ | √ | √ | √ | √ |
United States of America | √ | √ | √ | √ | √ | √ | √ |
Uruguay | √ | √ | √ | √ | √ | √ | √ |
Uzbekistan | √ | √ | √ | √ | |||
Venezuela | √ | √ | √ | √ | |||
Zambia | √ | √ | √ | √ | √ | √ |
For more information on the depositary notifications, certified true copies, the status of relevant treaties, all other relevant documents and depositary-related information, please consult the United Nations Treaty Collection.
Signatories to the CCW
In accordance with its Article 3, the Convention was opened for signature “… by all States at United Nations Headquarters in New York for a period of twelve months from 10 April 1981.” Fifty States have signed the Convention within the timeframe established therein. Five of them have not yet acceded to it.
The Convention is now closed for signature. In accordance with Article 4, Paragraph 1, a State, which has not signed the Convention, may accede to it. Pursuant to Article 10, the instrument of accession shall be deposited with the Secretary-General of the United Nations who is the Depositary.
States Signatories to CCW
State | Date of signature |
Egypt | 10 April 1981 |
Nigeria | 26 January 1982 |
Sudan | 10 April 1981 |
Viet Nam | 10 April 1981 |
States not parties to the CCW
States not parties
UN Member States which are not parties to the CCW | |||
Andorra | Ethiopia | Namibia | Timor-Leste |
Angola | Fiji | Nepal | Tonga |
Armenia | Gambia | Oman | Trinidad and Tobago |
Azerbaijan | Ghana | Palau | Tuvalu |
Bahamas | Guinea | Papua New Guinea | United Republic of Tanzania |
Barbados | Guyana | Rwanda | Vanuatu |
Belize | Haiti | Saint Kitts and Nevis | Yemen |
Bhutan | Indonesia | Saint Lucia | Zimbabwe |
Botswana | Iran, Islamic Republic of | Samoa | |
Brunei Darussalam | Kenya | San Marino | |
Central African Republic | Kiribati | Sao Tome and Principe | |
Chad | Kyrgyzstan | ||
Comoros | Libya | Solomon Islands | |
Congo | Malaysia | Somalia | |
Democratic People’s Republic of Korea | Marshall Islands | South Sudan | |
Democratic Republic of the Congo | Mauritania | Suriname | |
Dominica | Micronesia, Federated States of | Swaziland | |
Equatorial Guinea | Mozambique | Syrian Arab Republic | |
Eritrea | Myanmar | Thailand |
Regional Groups
The High Contracting Parties to the Convention on Certain Conventional Weapons have organized themselves into a number of groups to facilitate their representation in the CCW meetings, as well as their preparations and discussions. The membership of these groups differs from those found in other forums, despite the similar names. Each group has a coordinator who may speak on behalf of the group and is responsible for organizing and chair meetings of that group.