Statements on the Arms Trade Treaty
Submitted by delegations from the start of the Preparatory Committee. Scroll down for statements by regional groups, United Nations bodies, international and regional organizations, and NGOs.
Individual Member States and Observer States
Member State | July 2010 | February 2011 | July 2011 | February 2012 | July 2012 | March 2013 |
---|---|---|---|---|---|---|
Algeria | [F-1] [F-2] [F-3] [F-4] | [F] | [F] | [F] | ||
Argentina | [S] | |||||
Australia | [E-1] [E-2] [E-3] [E-4] [E-5] | [E-1] [E-2] [E-3] [E-4] | [E-1] [E-2] [E-3] [E-4] | [E-1] [E-2] [E-3] | [E] | |
Austria | [E] | [E] | [E] | |||
Bahamas | [E] | |||||
Bangladesh | [E] | [E] | [E] | [E] | [E] | [E] |
Belarus | [R] | [R] | ||||
Belgium | [F] | [E] | [F] | |||
Belize | [E-1] [E-2] | [E] | ||||
Benin | [F] | [F] | ||||
Botswana | [E] | |||||
Brazil | [E-1] [E-2] [E-3] | [E-1] [E-2] [E-3] | [E-1] [E-2] [E-3] | [E] | [E] | |
Burkina Faso | [F-1] [F-2] | [F] | [F] | |||
Burundi | [F] | [F] | [F] | |||
Cambodia | [E] | |||||
Cameroon | [F] | |||||
Canada | [E] [F] | [E] [F] | ||||
Chile | [S-1] [S-2] | [S] | [S-1] [S-2] | [S] | ||
China | [C] | [C-1] [C-2] | [E] | |||
Colombia | [S] | [S] | [S&E] | |||
Costa Rica | [S] | [S-1] [E-1] [S&E-2] [S&E-3] | [S&E] [S-2] [E-2] | [S&E] | [S&E] | [S&E] |
Côte d’Ivoire | [F] | [F] | ||||
Cuba | [S-1] [S-2] | [S] | [S-1] [S-2] | [S] [E] | [S] | |
Czech Republic | [E] | [E] | [E] [E-2] | |||
Democratic People’s Republic of Korea | [E] | [E] | ||||
Democratic Republic of the Congo | [F] | |||||
Dominican Republic | [S] | [S] | ||||
Denmark | [E-1][E-2] | [E] | [E] | [E] | [E] | |
Ecuador | [S-1] [S-2] [S-3] | [S-1] [S-2] | [S] | [S] | ||
Egypt | [E-1] [E-2] | [E] | ||||
El Salvador | [S] | [S] | ||||
Estonia | [E] | |||||
Ethiopia | [E] | |||||
France | [F-1] [F-2] [F-3] | [F] | [F] | [F] [E] | ||
Fiji | [E-1] [E-2] | [E] | [E] | |||
Finland | [E] | [E] | [E] | |||
Gabon | [F] | |||||
Germany | [E-1] [E-2] | [E] | [E] | [E] | ||
Ghana | [E] | [E] | [E] | [E] | ||
Greece | [E] | |||||
Grenada | [E-1] [E-2] | [E-1] [E-2] | ||||
Guatemala | [S] | [E] [S] | ||||
Guyana | [E] | |||||
Holy See | [E] | [E] [E] | [E] | |||
Iceland | [E] | |||||
India | [E] | [E-1] [E-2] [E-3] | [E] | [E] | [E] | |
Indonesia | [E-1] [E-2] [E-3] | [E] | [E] | [E] | ||
Iran | [E] | [E] | ||||
Iraq | [A-1] [A-2] [A-3] | [A] | [A] | [A] | ||
Ireland | [E-1] [E-2] | [E] | [E] | |||
Israel | [E-1] [E-2] | [E-1] [E-2] [E-3] | [E-1] [E-2] [E-3] [E-4] | [E] | [E] | [E] |
Italy | [E] | |||||
Japan | [E] | [E-1] [E-2] [E-3] | [E] | [E] | [E] | |
Kazakhstan | [E] | [E] | ||||
Kenya | [E] | [E] | [E] | [E] | ||
Lesotho | [E] | |||||
Liberia | [E] | [E] | ||||
Libya | [A] | |||||
Liechtenstein | [E-1] [E-2] | [E] | [E] | |||
Lithuania | [E] | |||||
Luxembourg | [E&F] | |||||
Malawi | [E] | [E] | ||||
Malaysia | [E-1] [E-2] | [E] | [E] | |||
Mali | [F] | |||||
Mexico | [E-1] [S-1] [S-2] | [E-1] | [S-1] [S-2] | [E&S] | ||
Mongolia | [E] | [E] | ||||
Montenegro | [E] | |||||
Morocco | [E-1] [E-2] | |||||
Myanmar | [E] | |||||
Namibia | [E] | |||||
Nepal | [E] | [E] | ||||
Netherlands | [E-1] [E-2] [E-3] | [E-1] [E-2] | [E] | [E] | ||
New Zealand | [E-1] [E-2] | [E-1] [E-2] | [E] | [E] | [E] | [E][E-2] [E-3] |
Nicaragua | [E] [S] | |||||
Niger | [F] | [F] | ||||
Nigeria | [E] | [E-1] | [E-1] [E-2] | [E] | [E-1] [E-2] [E-3] [E-4] | [E] |
Norway | [E] | [E-1] [E-2] [E-3] [E-4] | [E-1] [E-2] [E-3] [E-4] | [E-1] [E-2] | [E] | |
Pakistan | [E] | |||||
Papua New Guinea | [E] | |||||
Paraguay | [S] | |||||
Peru | [S] | |||||
Philippines | [E] | [E] | [E] | [E] | [E] | |
Poland | [E] | [E] | ||||
Portugal | [E] | |||||
Republic of the Congo | [F] | |||||
Republic of Korea | [E] | [E] | [E] | |||
Romania | [E] | |||||
Russian Federation | [E-1] [E-2] [E-3] [E-4] | [R-1] [R-2] [E-1] [R-3] [E-3] | [R-1] [E-1] [R-2] [E-2] | [E] [R] | [E] | |
Rwanda | [E] | |||||
Saint Lucia | [E] | |||||
Saudi Arabia | [A] | |||||
Senegal | [F] | [F-1] [F-2] | [F] | [F] | [F] | |
Serbia | [E] | |||||
Sierra Leone | [E] | [E] | ||||
Singapore | [E] | [E-1] [E-2] | [E-1] [E-2] | |||
South Africa | [E] | |||||
Spain | [E-1] [E-2] [E-3] | [S-1] [S-2] [S-3] | [E][S] | [S&E] | [S] | |
State of Palestine | [E] | |||||
Suriname | [E] | |||||
Sweden | [E-1] [E-2] | [E-1] [E-2] | [E] | |||
Switzerland | [F & E -1] [E-2] | [E-1] [E-2] [E-3] [E-4] | [E-1] [E-2] [E-3] | [E-1] [E-2] | [E&F] | [E] |
Syria | [A] | [A] | ||||
Tanzania | [E] | [E-1] [E-2] | [E] | [E-1] [E-2] | [E] | [E] |
Thailand | [E-1] [E-2] [E-3] | [E-1] [E-2] | [E] | [E] | ||
Togo | [F] | |||||
Trinidad and Tobago | [E] | [E-1] [E-2] [E-3] [E-4] [E-5] | [E-1] [E-2] [E-3] | [E] | [E] | [E] |
Tunisia | [F] | |||||
Turkey | [E-1] [E-2] | [E] | ||||
Uganda | [E] | [E] | [E] | |||
United Arab Emirates | [A-1] [A-2] | [A] | ||||
United Kingdom | [E-1] [E-2] | [E-1] [E-2] [E-3] | [E-1] [E-2] | [E] | [E] | [E] |
United States | [E] | [E][E-2] | ||||
Ukraine | [E] | [E] | [E] | |||
Uruguay | [E-1] [S-2] | [S-1] [S-2] | [S] | |||
Venezuela | [S] | [S-1] [S-2] | [S] | [S] | [E] | |
Vietnam | [E] | [E-1] [E-2] | [E] | [E] | ||
Yemen | [A] | |||||
Zambia | [E] | [E] | [E] | |||
Zimbabwe | [E] | [E] | [E] |
Regional Groups
Regional Group | July 2010 | February 2011 | July 2011 | February 2012 | July 2012 | March 2013 |
---|---|---|---|---|---|---|
African Group | [E] | [E] | [E] | [E] | ||
CARICOM | [E-1] [E-2] [E-3] | [E-1] [E-2] [E-3] | [E-1] [E-2] | [E-1] [E-2] | [E] | |
East African Community | [E] | [E] | [E] | |||
ECOWAS | [F] | |||||
European Union | [E-1] [E-2] [E-3] [E-4] [E-5] [E-6] [E-7] [E-8] | [E-1] [E-2] [E-3] [E-4] [E-5] | [E-1] [E-2] [E-3] [E-4] | [E] | [E] | |
Group of Arab States | [A-1] [E-1] | [E] | [E] | [E] | ||
Pacific Island Countries | [E] | [E] | ||||
Pacific Small Island Developing States | [E] | |||||
Joint Statement (Argentina, Chile, Colombia, Guatemala, Jamaica, Mexico, Peru, Trinidad and Tobago and Uruguay) | [E] | [E] | ||||
Joint Statement (Bahamas, Chile, Colombia, El Salvador, Guatemala, Jamaica, Mexico, Peru, Trinidad and Tobago and Uruguay) | [E] | [E] | ||||
Joint Statement (Bahamas, Chile, Colombia, El Salvador, Guatemala, Jamaica, Mexico, Peru, Trinidad and Tobago and Uruguay) | [E] | |||||
Joint Statement (China, France, Russian Federation, United Kingdom and United States) | [E] | [E] | ||||
Joint Statement (Denmark, Germany, Mexico, Netherlands, and United Kingdom) | [E] | |||||
Joint Statement (Ghana on behalf of 103 countries) | [E] | |||||
Joint Statement (Mexico on behalf of 106 countries) | [E] | |||||
Collective Security Treaty Organization (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia, Tajikistan and Uzbekistan) | [R] | [E] |
United Nations
International and Regional Organizations
Non-Governmental Organizations
Organization | July 2010 | February 2011 | July 2011 | February 2012 | July 2012 | March 2013 |
---|---|---|---|---|---|---|
Control Arms Coalition (Philippine Action Network to Control Arms, IANSA Women’s Network, Saferworld, Amnesty International, Oxfam, and IANSA) | [E] | [E&S] | [E&S] | [E&F&A] | [E] | |
Defense Small Arms Advisory Council (DSAAC) | [E] | [E] | [E] | [E] | [E] | [E] |
Firearms Importer/Exporter Roundtable (FAIR) | [E] | |||||
The Heritage Foundation | [E] | |||||
Instituto Sou da Paz | [E] | |||||
International Action Network on Small Arms (IANSA) | [E] | |||||
International Committee of Museums and Collection of Arms and Military History | [E] | [E] | ||||
National Rifle Association (NRA) | [E] | [E] | ||||
Sporting Arms and Ammunition Manufactors’ Institute (SAAMI) | [E] | [E] | ||||
World Forum on the Future of Sport Shooting Activities (WFSA) | [E] | [E] | [E] | [E] | [E] | [E-1] [E-2] [E-3] |